Faculties
SL NO | TEACHERS | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | ANJANA.J | PRINCIPAL | Mcom,MPA,MEd |
2 | RANJINI | PGT | MA BEd TTC |
3 | SHEELA S | PGT | MA BEd |
4 | MAYA P V | PGT | MSC BEd |
5 | LIJI L | PGT | MSC BEd |
6 | GREESHMA MOHAN | PGT | MSc BEd |
7 | SOUMYA ARAVIND | PGT | MA BEd |
8 | VEENA | PGT | MCA |
9 | BINU R ANUJAN | TGT | MA BEd |
10 | SHANITHA S | TGT | BSc BEd |
11 | SUJA N | TGT | MA BEd |
12 | AJAYASREE S S | TGT | BTECH |
13 | ARCHANA MOL | TGT | MSC BEd, PG DIPLOMA |
14 | SREELATHA | TGT | MA BEd SET |
15 | RAMESH KUMAR | TGT | MSc |
16 | AJESH V | TGT | MSC (BEd doing) |
17 | ACHU SHAJI | TGT | BTECH |
18 | SREEJA J | TGT | MA BEd |
19 | VISHNUPRIYA | TGT | BA BEd |
20 | THASNA | TGT | BSc BEd,KTET |
21 | JULIET FRANCIS | TGT | Mcom BEd |
22 | PREMA | PRT | MA BEd |
23 | KARTHIKA S VIJAY | PRT | BA BEd |
24 | THANISHA | LIBRARIAN | BA B.LISC |
24 | JITHIN SURESH | PET | B.com B.PEd |
KG TEACHERS
SL NO | TEACHERS | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | PRIYA RANI | PREPRIMARY | PDC,PPTTC |
2 | REKHA | PREPRIMARY | PDC,PPTTC |
3 | ATHIRA | PREPRIMARY | B.COM MONTESSORI |